About Monterey
Town Data & Statistics
| Established | 1735 (Under Tyringham) |
| Incorporated as a Town | April 12, 1847 |
| Land Area | 27.23 mi² |
| Number of Full-Time Residents | 1095 (2020 Census) |
| Main Roads | Route 23 and Route 57 |
| Location | Southwestern Massachusetts |
| Tax Rate | 7.27 |
| Elevation of Town Center | Approx. 1,263ft |
| Lakes | Garfield and Buel |
| Topographical Features | Elevations range from 920 to 2,160ft Rough & stony soil with belt of good texture loam The Konkapot Brook runs through the Town |
| 2020 Census | 2020 Census Website |
