Lake Garfield Town Beach Water Monitoring Reports
Housatonic Basin Sampling & Testing collects beach samples for analysis in accordance with the Massachusetts Department of Public Health regulations related to public and semi private bathing beaches. The samples are analyzed for E.coli bacteria using the SM-9223B QT Method that quantifies a Most Probable Number (MPN). The MPN is then compared to the allowable Maximum Contaminant Level (MCL) assigned through regulation. MPN results of greater than or equal to 235 MPN/100mL-MCL trigger beach closures until further testing is conducted to verify adequate water quality for bathing under the MCL. Results listed below with a 0.0 indicate a MPN of <1 in accordance with method SM 922B QT per EPA testing standards. Non-conformance issues with respect to Sample Identification, Sample conditions received, and Analysis processes listed on the reports.
| Collection Date | Report Date | Report |
| 06/16/2025 | 06/17/2025 | Monterey Town Beach Report |
| 06/25/2025 | 06/26/2025 | Monterey Town Beach Report |
| 06/30/2025 | 07/02/2025 | Monterey Town Beach Report |
| 07/08/2025 | 07/09/2025 | Monterey Town Beach Report |
| 07/14/2025 | 07/15/2025 | Monterey Town Beach Report |
| 07/22/2025 | 07/23/2025 | Monterey Town Beach Report |
| 08/07/2025 | 08/08/2025 | Monterey Town Beach Report |
| 08/14/2025 | 08/15/2025 | Monterey Town Beach Report |
| 08/27/2025 | 08/28/2025 | Monterey Town Beach Report |
