American Rescue Plan Act (ARPA)
The Select Board accepted proposals for use of ARPA funds in 2022, and subsequently awarded the projects listed below. As projects have progressed, awards have been adjusted to accommodate changes and reflect final expenditures. Some awards were significantly modified in December 2024 in order to comply with obligation requirements set forth by the US Treasury.
| ARPA Funds available to the Town of Monterey | |||
| BEGINNING FUNDS AVAILABLE | $276,190.00 | ||
| Proposal from | Link to proposal | Funds obligated | Date obligated |
| Monterey Fire Department | Rescue vehicle to replace Rescue 5 | $55,000.00 | 6/22/22 |
| Southern Berkshire Volunteer Ambulance | Town's share of new ambulance | $17,979.00 | 6/15/22 |
| Town Administrator | Site analysis of Fox Hill Road property and consultation regarding workforce, senior or moderately priced housing | $2,646.06 | 11/2/22; 11/26/24 |
| Parks Commission | Renovating the playground at Greene Park | $90,009.91 | 11/2/22; 5/17/23; 12/19/23 |
| Historical Commission | Aid application to make the village an Historic District | $0 (previously $10,500.00) | 11/2/22; 10/8/24; 12/17/24 |
| Renewable Energy Working Group | $15,000.00 | 11/2/22 | |
| Community Center Committee | $33,000.00 (previously $85,055.03) | 11/2/22; 11/26/24; 12/17/24 | |
| Highway Department | Pickup truck 6/8/2024 | $62,555.03 | 12/17/24 |
| Attachment | Size |
|---|---|
| 23.94 KB | |
| 2.14 MB | |
| 189.47 KB | |
| 411.38 KB | |
| 285.69 KB | |
| 321.02 KB | |
| 956.2 KB | |
| 340.62 KB | |
| 211.09 KB | |
| 190.77 KB | |
| 190.21 KB | |
| 620.14 KB | |
| 717.31 KB | |
| 1.34 MB | |
| 196.08 KB | |
| 103.83 KB |
